Property Attributes
- MLS#267077
- TypeSingle Family
- Listing Status Active
- CountyKENAI PENINSULA
- CityClam Gulch
- Area1B - Kenai Peninsula Borough
- Neighborhood322 - Clam Gulch
- Zip99568
- StyleA-Frame, Log, Split Level
- Year Built2007
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size1.51 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Experience the Alaskan dream in this turnkey log home! Capture stunning views from the large deck on 1.5 acres. Inside, the open layout shines with vaulted ceilings, warm hardwood floors, and a cozy wood stove. Outside features a circular driveway and ample parking for your boat and RV. Enjoy berry picking, world-class fishing, and exploring. This magical, move-in-ready retreat is ready for you!
| Elementary School | Middle School | High School |
|---|---|---|
| BTV-Undiscl by LL Elementary School | Skyview Middle School | Soldotna High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $529,000 |
| 9/2/2026 | 4$509,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | UNZ - Not Zoned |
| View | Inlet,Mountain(s),Unobstructed |
| Property Type | Residential |
| Status | Active |
| Directions | Sterling Hw south from Soldotna to mile 120. Right on Jellyfish Ave. First driveway to the left. |
| High School | Soldotna |
| City | Clam Gulch |
| MLS Area | 1B - Kenai Peninsula Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65775.6 |
| Elementary School | BTV-Undiscl by LL |
| Middle/Junior High School | Skyview |
| MLS Area Minor | 322 - Clam Gulch |
| Living Area Units | Square Feet |
| Year Built | 2007 |
| New Construction | false |
| Appliances | Refrigerator |
| Construction Materials | Log |
| Sewer | Septic Tank |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | A-Frame,Log,Split Level |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Other Structures | Greenhouse |
| Patio/Porch Features | Deck |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Interior Amenities | BR/BA on Main Level,Arctic Entry,Ceiling Fan(s),Vaulted Ceiling(s),Pantry |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Level,Gentle Sloping,Fire Service Area,Road Service Area,Views |
|---|---|
| Lot Size Area | 1.51 |
| Lot Size Acres | 1.51 |
| Lot Size Source | Tax Authority |
| Road Surface Type | Gravel,Maintained |
| Parking Features | Attached,Heated Garage,Tuck Under,Circular Driveway |
| Building Area Total | 1508 |
| Foundation Details | Other,Slab |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool