Property Attributes
- MLS#267819
- TypeSingle Family
- Listing Status Active
- CountyKENAI PENINSULA
- CityClam Gulch
- Area1B - Kenai Peninsula Borough
- Neighborhood322 - Clam Gulch
- Zip99568
- StyleCabin, Traditional
- Year Built2016
- Taxes$ 750
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage560
- Lot Size3 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Cabin sitting on 1.49 acres and a 5th Wheel siting on 1.50 acres. Being sold together, other than personal momentos everything stays. Has electric, brand new well, has two septics one on each property. Also with sale comes with two vehicles Dodge Truck and 8 passenger GMC Surburban, 14 foot utility cargo trailer, Red Yamaha Grizzly 4 Wheeler 660, Green Yamaha Grizzly 4 Wheeler 660 all run great.
| Elementary School | Middle School | High School |
|---|---|---|
| Tustumena Elementary School | Skyview Middle School | Soldotna High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $299,900 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | UNZ - Not Zoned |
| Waterfront Features | River Access |
| Property Type | Residential |
| Status | Active |
| Directions | Take Sterling Hwy south to S. Cohoe loop take a right to Carol take a right both properties right a corner of Nita and Carol |
| High School | Soldotna |
| City | Clam Gulch |
| Body of Water | Kasilof River |
| MLS Area | 1B - Kenai Peninsula Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Elementary School | Tustumena |
| Middle/Junior High School | Skyview |
| MLS Area Minor | 322 - Clam Gulch |
| Living Area Units | Square Feet |
| Tax Year | 2026 |
| Year Built | 2016 |
| New Construction | false |
| Tax Annual Amount | 750 |
| Appliances | Refrigerator |
| Construction Materials | Wood Frame |
| Sewer | Septic Tank |
| Roof | Metal |
| Architectural Style | Cabin,Traditional |
| Attached Garage | false |
| Full Baths | 2 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Patio/Porch Features | Deck |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 2 |
| Interior Amenities | BR/BA on Main Level,Laminate Counters |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Level,Fire Service Area,Road Service Area |
|---|---|
| Lot Size Area | 3 |
| Lot Size Acres | 3 |
| Lot Size Source | Tax Authority |
| Waterfront Y/N | true |
| Road Surface Type | Gravel,Maintained |
| Parking Features | None |
| Building Area Total | 560 |
| Foundation Details | Other |
| Exterior Amenities | Fire Pit |
| Other Equipment | Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool